Size Chart
Women's
| Brand Size | AU Size | Bust(Inches) | Waist(Inches) | Shoulder(Inches) |
| XS | 8 | 34 | 32 | 14 |
| S | 10 | 36 | 34 | 14.5 |
| M | 12 | 38 | 36 | 15 |
| L | 14 | 40 | 38 | 15.5 |
| XL | 16 | 42 | 40 | 16 |
| XXL | 18 | 44 | 42 | 16.5 |
| 3XL | 20 | 46 | 44 | 17 |
| 4XL | 22 | 48 | 46 | 17.5 |
Men's
| Size | Chest(Inches) | Waist(Inches) |
| XXS | 32 - 34 | 28 |
| XS | 34 - 36 | 30 |
| S | 36 - 38 | 32 |
| M | 38 - 40 | 34 |
| L | 40 - 42 | 36 |
| XL | 42 - 44 | 38 |
| 2XL | 45 - 47 | 40 |
| 3XL | 47 - 49 | 42 |
| 4XL | 49 - 51 | 44 - 46 |
How to Measure:
• Bust: Measure around the fullest part of your chest
• Waist: Measure around the narrowest part of your waist
• Shoulder: Measure from one shoulder edge to the other across the back
Size Guide Notes:
Measurements are in inches and are approximate. Please allow 1–2 inches difference due to manual measurement. If you are between sizes, we recommend sizing up for comfort.